Today, Friday, Dec 05, 2025 in Delray Beach, ICWW the tide is rising. Next high tide is 10:04 PM. Next low tide is 04:41 AM.
Delray Beach, FL - ICWW Tide Chart
NOAA Station:Delray Beach, ICWW (8722746)
November highest tide is on Thursday the 6th at a height of 3.657 ft. November lowest tide is on Thursday the 6th at a height of -0.295 ft.
December highest tide is on Friday the 5th at a height of 3.320 ft. December lowest tide is on Friday the 5th at a height of -0.554 ft.
January highest tide is on Sunday the 4th at a height of 2.951 ft. January lowest tide is on Saturday the 3rd at a height of -0.749 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Thu 27 | 09:23 pm 0.76 ft | |||
| Fri 28 | 9:45 am 0.7 ft | 10:23 pm 0.58 ft | 3:12 am 2.46 ft | 3:39 pm 2.58 ft |
| Sat 29 | 10:50 am 0.68 ft | 11:22 pm 0.35 ft | 4:16 am 2.57 ft | 4:34 pm 2.62 ft |
| Sun 30 | 11:52 am 0.6 ft | 5:20 am 2.72 ft | 5:30 pm 2.68 ft | |
| Mon 01 | 12:17 am 0.09 ft | 12:50 pm 0.49 ft | 6:21 am 2.91 ft | 6:27 pm 2.77 ft |
| Tue 02 | 1:11 am -0.16 ft | 01:45 pm 0.37 ft | 7:19 am 3.08 ft | 7:22 pm 2.88 ft |
| Wed 03 | 2:04 am -0.36 ft | 02:38 pm 0.26 ft | 8:14 am 3.22 ft | 8:17 pm 2.98 ft |
| Thu 04 | 2:56 am -0.5 ft | 03:29 pm 0.19 ft | 9:07 am 3.3 ft | 9:11 pm 3.04 ft |
| Fri 05 | 3:49 am -0.55 ft | 04:21 pm 0.16 ft | 9:59 am 3.32 ft | 10:04 pm 3.06 ft |
| Sat 06 | 4:41 am -0.52 ft | 05:14 pm 0.17 ft | 10:51 am 3.27 ft | 10:58 pm 3.02 ft |
| Sun 07 | 5:35 am -0.4 ft | 06:08 pm 0.21 ft | 11:43 am 3.17 ft | 11:52 pm 2.92 ft |
| Mon 08 | 6:30 am -0.22 ft | 07:05 pm 0.27 ft | 12:34 pm 3.04 ft | |
| Tue 09 | 7:27 am -0 ft | 08:04 pm 0.33 ft | 12:48 am 2.8 ft | 1:26 pm 2.88 ft |
| Wed 10 | 8:27 am 0.22 ft | 09:04 pm 0.36 ft | 1:46 am 2.66 ft | 2:18 pm 2.72 ft |
| Thu 11 | 9:28 am 0.41 ft | 10:04 pm 0.36 ft | 2:46 am 2.53 ft | 3:11 pm 2.57 ft |
| Fri 12 | 10:29 am 0.55 ft | 3:47 am 2.45 ft | 4:04 pm 2.44 ft | |

