Today, Friday, Dec 05, 2025 in TURKEY POINT, HUDSON RIVER the tide is rising. Next high tide is 01:10 PM. Next low tide is 08:31 PM.
Barrytown, NY Tide Chart
NOAA Station:TURKEY POINT, HUDSON RIVER (8518962)
November highest tide is on Thursday the 6th at a height of 5.252 ft. November lowest tide is on Thursday the 6th at a height of -0.168 ft.
December highest tide is on Friday the 5th at a height of 5.025 ft. December lowest tide is on Thursday the 4th at a height of -0.316 ft.
January highest tide is on Saturday the 3rd at a height of 4.641 ft. January lowest tide is on Sunday the 4th at a height of -0.441 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Fri 28 | 1:35 am 0.35 ft | 01:43 pm 0.73 ft | 7:16 am 3.38 ft | 7:18 pm 3.9 ft |
| Sat 29 | 2:25 am 0.23 ft | 02:49 pm 0.59 ft | 8:08 am 3.62 ft | 8:19 pm 3.8 ft |
| Sun 30 | 3:14 am 0.1 ft | 03:52 pm 0.41 ft | 9:02 am 3.92 ft | 9:19 pm 3.77 ft |
| Mon 01 | 4:03 am -0.05 ft | 04:51 pm 0.23 ft | 9:55 am 4.25 ft | 10:15 pm 3.78 ft |
| Tue 02 | 4:52 am -0.18 ft | 05:49 pm 0.06 ft | 10:45 am 4.58 ft | 11:09 pm 3.83 ft |
| Wed 03 | 5:42 am -0.27 ft | 06:45 pm -0.06 ft | 11:34 am 4.85 ft | 11:59 pm 3.87 ft |
| Thu 04 | 6:32 am -0.32 ft | 07:39 pm -0.14 ft | 12:22 pm 5 ft | |
| Fri 05 | 7:24 am -0.3 ft | 08:31 pm -0.16 ft | 12:50 am 3.88 ft | 1:10 pm 5.03 ft |
| Sat 06 | 8:16 am -0.23 ft | 09:23 pm -0.15 ft | 1:42 am 3.84 ft | 2:01 pm 4.92 ft |
| Sun 07 | 9:08 am -0.1 ft | 10:15 pm -0.1 ft | 2:37 am 3.78 ft | 2:55 pm 4.74 ft |
| Mon 08 | 10:02 am 0.08 ft | 11:07 pm -0.04 ft | 3:37 am 3.7 ft | 3:53 pm 4.5 ft |
| Tue 09 | 10:58 am 0.27 ft | 4:38 am 3.65 ft | 4:53 pm 4.25 ft | |
| Wed 10 | 11:57 am 0.45 ft | 5:38 am 3.63 ft | 5:53 pm 4.01 ft | |
| Thu 11 | 12:54 am 0.06 ft | 01:01 pm 0.57 ft | 6:36 am 3.63 ft | 6:51 pm 3.76 ft |
| Fri 12 | 1:47 am 0.09 ft | 02:05 pm 0.62 ft | 7:33 am 3.66 ft | |

