Today, Wednesday, Apr 01, 2026 in Charlestown, Charles River entrance the tide is falling. Next low tide is 04:29 AM. Next high tide is 10:44 AM.
Cambridge, MA Tide Chart
NOAA Station:Charlestown, Charles River entrance (8443838)
March highest tide is on Sunday the 22nd at a height of 11.114 ft. March lowest tide is on Saturday the 21st at a height of -1.148 ft.
April highest tide is on Monday the 20th at a height of 11.65 ft. April lowest tide is on Sunday the 19th at a height of -1.462 ft.
May highest tide is on Sunday the 17th at a height of 11.974 ft. May lowest tide is on Monday the 18th at a height of -1.493 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Tue 24 | 09:23 pm 0.68 ft | |||
| Wed 25 | 10:10 am 0 ft | 10:25 pm 1.09 ft | 3:35 am 10.36 ft | 4:23 pm 8.71 ft |
| Thu 26 | 11:16 am 0.35 ft | 11:32 pm 1.32 ft | 4:40 am 9.96 ft | 5:32 pm 8.49 ft |
| Fri 27 | 12:23 pm 0.51 ft | 5:50 am 9.7 ft | 6:43 pm 8.54 ft | |
| Sat 28 | 12:40 am 1.31 ft | 01:30 pm 0.47 ft | 7:02 am 9.64 ft | 7:51 pm 8.85 ft |
| Sun 29 | 1:48 am 1.05 ft | 02:31 pm 0.29 ft | 8:10 am 9.77 ft | 8:50 pm 9.29 ft |
| Mon 30 | 2:49 am 0.63 ft | 03:23 pm 0.11 ft | 9:09 am 9.95 ft | 9:39 pm 9.72 ft |
| Tue 31 | 3:42 am 0.21 ft | 04:09 pm 0.03 ft | 9:59 am 10.07 ft | 10:22 pm 10.03 ft |
| Wed 01 | 4:29 am -0.11 ft | 04:50 pm 0.08 ft | 10:44 am 10.06 ft | 11:02 pm 10.21 ft |
| Thu 02 | 5:13 am -0.28 ft | 05:29 pm 0.24 ft | 11:27 am 9.94 ft | 11:39 pm 10.26 ft |
| Fri 03 | 5:54 am -0.28 ft | 06:07 pm 0.49 ft | 12:07 pm 9.72 ft | |
| Sat 04 | 6:34 am -0.15 ft | 06:45 pm 0.8 ft | 12:16 am 10.19 ft | 12:47 pm 9.42 ft |
| Sun 05 | 7:14 am 0.1 ft | 07:24 pm 1.16 ft | 12:53 am 10.03 ft | 1:27 pm 9.08 ft |
| Mon 06 | 7:56 am 0.45 ft | 08:05 pm 1.53 ft | 1:32 am 9.8 ft | 2:08 pm 8.7 ft |
| Tue 07 | 8:40 am 0.84 ft | 08:49 pm 1.88 ft | 2:13 am 9.51 ft | 2:53 pm 8.32 ft |
| Wed 08 | 9:28 am 1.22 ft | 2:59 am 9.2 ft | 3:42 pm 8 ft | |

