Today, Saturday, Feb 14, 2026 in Northport, Northport Bay the tide is falling. Next low tide is 03:52 AM. Next high tide is 09:54 AM.
Centerport, NY Tide Chart
NOAA Station:Northport, Northport Bay (8515586)
January highest tide is on Saturday the 3rd at a height of 8.566 ft. January lowest tide is on Sunday the 4th at a height of -1.249 ft.
February highest tide is on Saturday the 21st at a height of 8.298 ft. February lowest tide is on Monday the 2nd at a height of -1.08 ft.
March highest tide is on Sunday the 22nd at a height of 8.769 ft. March lowest tide is on Saturday the 21st at a height of -0.974 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Fri 06 | 08:42 pm -0.01 ft | |||
| Sat 07 | 9:17 am 0.12 ft | 09:28 pm 0.41 ft | 2:49 am 7.46 ft | 3:12 pm 6.62 ft |
| Sun 08 | 10:09 am 0.43 ft | 10:18 pm 0.8 ft | 3:34 am 7.18 ft | 4:02 pm 6.21 ft |
| Mon 09 | 11:06 am 0.7 ft | 11:14 pm 1.11 ft | 4:24 am 6.89 ft | 4:57 pm 5.86 ft |
| Tue 10 | 12:07 pm 0.86 ft | 5:20 am 6.65 ft | 6:01 pm 5.64 ft | |
| Wed 11 | 12:15 am 1.3 ft | 01:09 pm 0.87 ft | 6:23 am 6.52 ft | 7:10 pm 5.6 ft |
| Thu 12 | 1:17 am 1.34 ft | 02:08 pm 0.75 ft | 7:27 am 6.54 ft | 8:13 pm 5.74 ft |
| Fri 13 | 2:15 am 1.23 ft | 02:59 pm 0.54 ft | 8:24 am 6.69 ft | 9:05 pm 6 ft |
| Sat 14 | 3:06 am 1.02 ft | 03:44 pm 0.3 ft | 9:12 am 6.89 ft | 9:47 pm 6.33 ft |
| Sun 15 | 3:52 am 0.74 ft | 04:23 pm 0.06 ft | 9:54 am 7.11 ft | 10:24 pm 6.7 ft |
| Mon 16 | 4:33 am 0.43 ft | 04:59 pm -0.15 ft | 10:32 am 7.32 ft | 10:58 pm 7.09 ft |
| Tue 17 | 5:12 am 0.1 ft | 05:32 pm -0.34 ft | 11:09 am 7.51 ft | 11:32 pm 7.49 ft |
| Wed 18 | 5:49 am -0.22 ft | 06:07 pm -0.47 ft | 11:47 am 7.64 ft | |
| Thu 19 | 6:29 am -0.48 ft | 06:43 pm -0.54 ft | 12:09 am 7.86 ft | 12:27 pm 7.7 ft |
| Fri 20 | 7:10 am -0.63 ft | 07:22 pm -0.52 ft | 12:48 am 8.14 ft | 1:10 pm 7.65 ft |
| Sat 21 | 7:55 am -0.65 ft | 1:31 am 8.3 ft | 1:56 pm 7.49 ft | |

