Today, Tuesday, Aug 18, 2026 in Cheesequake Creek, Garden State Parkway the tide is falling. Next low tide is 05:47 AM. Next high tide is 12:04 PM.
Cheesequake Creek, NJ - Garden State Parkway Tide Chart
NOAA Station:Cheesequake Creek, Garden State Parkway (8531223)
July highest tide is on Tuesday the 14th at a height of 6.828 ft. July lowest tide is on Thursday the 16th at a height of -0.55 ft.
August highest tide is on Wednesday the 12th at a height of 6.598 ft. August lowest tide is on Friday the 14th at a height of -0.418 ft.
September highest tide is on Tuesday the 29th at a height of 6.532 ft. September lowest tide is on Friday the 11th at a height of -0.189 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Tue 11 | 12:30 am 0.01 ft | 12:39 pm 0.09 ft | 6:35 am 5.35 ft | 6:56 pm 6.54 ft |
| Wed 12 | 1:22 am -0.23 ft | 01:34 pm -0.07 ft | 7:25 am 5.7 ft | 7:44 pm 6.6 ft |
| Thu 13 | 2:11 am -0.38 ft | 02:26 pm -0.14 ft | 8:12 am 5.94 ft | 8:30 pm 6.49 ft |
| Fri 14 | 2:57 am -0.42 ft | 03:15 pm -0.1 ft | 8:58 am 6.04 ft | 9:15 pm 6.24 ft |
| Sat 15 | 3:41 am -0.32 ft | 04:03 pm 0.06 ft | 9:44 am 6.02 ft | 10:01 pm 5.89 ft |
| Sun 16 | 4:24 am -0.1 ft | 04:49 pm 0.32 ft | 10:31 am 5.9 ft | 10:47 pm 5.49 ft |
| Mon 17 | 5:05 am 0.22 ft | 05:36 pm 0.65 ft | 11:18 am 5.71 ft | 11:34 pm 5.08 ft |
| Tue 18 | 5:47 am 0.6 ft | 06:26 pm 1.01 ft | 12:04 pm 5.49 ft | |
| Wed 19 | 6:33 am 0.99 ft | 07:23 pm 1.32 ft | 12:20 am 4.68 ft | 12:51 pm 5.25 ft |
| Thu 20 | 7:28 am 1.32 ft | 08:27 pm 1.49 ft | 1:09 am 4.34 ft | 1:43 pm 5.05 ft |
| Fri 21 | 8:31 am 1.5 ft | 09:27 pm 1.5 ft | 2:06 am 4.08 ft | 2:40 pm 4.93 ft |
| Sat 22 | 9:30 am 1.52 ft | 10:20 pm 1.39 ft | 3:08 am 3.96 ft | 3:40 pm 4.92 ft |
| Sun 23 | 10:23 am 1.44 ft | 11:09 pm 1.22 ft | 4:11 am 4.01 ft | 4:38 pm 5.02 ft |
| Mon 24 | 11:12 am 1.29 ft | 11:56 pm 1 ft | 5:10 am 4.2 ft | 5:30 pm 5.22 ft |
| Tue 25 | 12:00 pm 1.09 ft | 6:00 am 4.51 ft | 6:16 pm 5.45 ft | |

