Today, Monday, Dec 29, 2025 in Don Pedro Island State Park, Cutoff (south) the tide is rising. Next high tide is 08:02 PM. Next low tide is 04:21 AM.
Don Pedro Island State Park, FL - Cutoff, FL - (South) Tide Chart
NOAA Station:Don Pedro Island State Park, Cutoff (south) (8725685)
November highest tide is on Friday the 7th at a height of 2.326 ft. November lowest tide is on Friday the 7th at a height of -0.347 ft.
December highest tide is on Thursday the 4th at a height of 2.238 ft. December lowest tide is on Friday the 5th at a height of -0.646 ft.
January highest tide is on Friday the 2nd at a height of 2.0 ft. January lowest tide is on Friday the 2nd at a height of -0.801 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Mon 22 | 9:11 am -0.38 ft | 12:43 am 1.74 ft | ||
| Tue 23 | 9:49 am -0.32 ft | 1:18 am 1.67 ft | ||
| Wed 24 | 10:25 am -0.23 ft | 1:55 am 1.55 ft | ||
| Thu 25 | 10:55 am -0.1 ft | 09:39 pm 0.76 ft | 2:36 am 1.37 ft | 6:02 pm 0.86 ft |
| Fri 26 | 11:19 am 0.06 ft | 3:27 am 1.12 ft | 6:21 pm 0.99 ft | |
| Sat 27 | 11:32 am 0.23 ft | 4:48 am 0.84 ft | 6:49 pm 1.17 ft | |
| Sun 28 | 11:40 am 0.39 ft | 7:09 am 0.6 ft | 7:23 pm 1.37 ft | |
| Mon 29 | 3:21 am 0.01 ft | 8:02 pm 1.58 ft | ||
| Tue 30 | 4:21 am -0.3 ft | 8:46 pm 1.76 ft | ||
| Wed 31 | 5:14 am -0.56 ft | 9:34 pm 1.9 ft | ||
| Thu 01 | 6:03 am -0.73 ft | 10:25 pm 1.98 ft | ||
| Fri 02 | 6:50 am -0.8 ft | 11:17 pm 2 ft | ||
| Sat 03 | 7:35 am -0.79 ft | |||
| Sun 04 | 8:18 am -0.71 ft | 12:07 am 1.94 ft | ||
| Mon 05 | 8:59 am -0.57 ft | 06:27 pm 0.58 ft | 12:56 am 1.81 ft | 4:08 pm 0.64 ft |

