Today, Friday, Dec 19, 2025 in East Point, Maurice River Cove the tide is falling. Next low tide is 03:32 PM. Next high tide is 09:00 PM.
East Point, NJ - Maurice River Cove Tide Chart
NOAA Station:East Point, Maurice River Cove (8536780)
November highest tide is on Thursday the 6th at a height of 7.976 ft. November lowest tide is on Thursday the 6th at a height of -0.569 ft.
December highest tide is on Friday the 5th at a height of 7.681 ft. December lowest tide is on Friday the 5th at a height of -0.900 ft.
January highest tide is on Saturday the 3rd at a height of 7.148 ft. January lowest tide is on Sunday the 4th at a height of -1.106 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Thu 11 | 09:22 pm 0.34 ft | |||
| Fri 12 | 9:38 am 0.81 ft | 10:15 pm 0.43 ft | 3:15 am 4.9 ft | 3:29 pm 5.01 ft |
| Sat 13 | 10:44 am 0.88 ft | 11:04 pm 0.47 ft | 4:16 am 5.05 ft | 4:29 pm 4.7 ft |
| Sun 14 | 11:46 am 0.84 ft | 11:49 pm 0.47 ft | 5:09 am 5.25 ft | 5:23 pm 4.5 ft |
| Mon 15 | 12:41 pm 0.73 ft | 5:56 am 5.47 ft | 6:11 pm 4.39 ft | |
| Tue 16 | 12:32 am 0.43 ft | 01:31 pm 0.57 ft | 6:39 am 5.69 ft | 6:56 pm 4.33 ft |
| Wed 17 | 1:13 am 0.37 ft | 02:15 pm 0.41 ft | 7:19 am 5.88 ft | 7:39 pm 4.31 ft |
| Thu 18 | 1:53 am 0.28 ft | 02:55 pm 0.27 ft | 7:59 am 6.05 ft | 8:20 pm 4.31 ft |
| Fri 19 | 2:31 am 0.19 ft | 03:32 pm 0.17 ft | 8:38 am 6.17 ft | 9:00 pm 4.31 ft |
| Sat 20 | 3:08 am 0.11 ft | 04:07 pm 0.11 ft | 9:17 am 6.24 ft | 9:38 pm 4.31 ft |
| Sun 21 | 3:45 am 0.07 ft | 04:42 pm 0.1 ft | 9:55 am 6.24 ft | 10:16 pm 4.31 ft |
| Mon 22 | 4:23 am 0.07 ft | 05:18 pm 0.1 ft | 10:33 am 6.17 ft | 10:56 pm 4.32 ft |
| Tue 23 | 5:02 am 0.12 ft | 05:57 pm 0.1 ft | 11:12 am 6.05 ft | 11:37 pm 4.38 ft |
| Wed 24 | 5:46 am 0.2 ft | 06:39 pm 0.08 ft | 11:53 am 5.88 ft | |
| Thu 25 | 6:36 am 0.3 ft | 07:23 pm 0.02 ft | 12:21 am 4.5 ft | 12:37 pm 5.67 ft |
| Fri 26 | 7:31 am 0.37 ft | 1:08 am 4.68 ft | 1:23 pm 5.41 ft | |

