Today, Wednesday, Apr 01, 2026 in Pond Point, Bush River the tide is falling. Next low tide is 02:14 PM. Next high tide is 08:00 PM.
Edgewood, MD Tide Chart
NOAA Station:Pond Point, Bush River (8574459)
March highest tide is on Monday the 23rd at a height of 1.979 ft. March lowest tide is on Wednesday the 4th at a height of 0.03 ft.
April highest tide is on Sunday the 19th at a height of 2.114 ft. April lowest tide is on Sunday the 26th at a height of 0.019 ft.
May highest tide is on Sunday the 17th at a height of 2.23 ft. May lowest tide is on Saturday the 23rd at a height of -0.086 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Tue 24 | 07:34 pm 0.27 ft | |||
| Wed 25 | 6:53 am 0.18 ft | 08:33 pm 0.25 ft | 12:49 am 1.02 ft | 1:37 pm 1.88 ft |
| Thu 26 | 8:02 am 0.25 ft | 09:29 pm 0.21 ft | 2:06 am 1.03 ft | 2:39 pm 1.81 ft |
| Fri 27 | 9:10 am 0.3 ft | 10:21 pm 0.17 ft | 3:21 am 1.09 ft | 3:40 pm 1.73 ft |
| Sat 28 | 10:15 am 0.34 ft | 11:13 pm 0.13 ft | 4:33 am 1.19 ft | 4:40 pm 1.64 ft |
| Sun 29 | 11:22 am 0.36 ft | 5:41 am 1.33 ft | 5:39 pm 1.55 ft | |
| Mon 30 | 12:02 am 0.09 ft | 12:26 pm 0.36 ft | 6:36 am 1.47 ft | 6:31 pm 1.46 ft |
| Tue 31 | 12:46 am 0.07 ft | 01:22 pm 0.33 ft | 7:22 am 1.6 ft | 7:17 pm 1.37 ft |
| Wed 01 | 1:27 am 0.08 ft | 02:14 pm 0.31 ft | 8:02 am 1.69 ft | 8:00 pm 1.27 ft |
| Thu 02 | 2:06 am 0.1 ft | 03:04 pm 0.29 ft | 8:42 am 1.75 ft | 8:42 pm 1.18 ft |
| Fri 03 | 2:44 am 0.14 ft | 03:52 pm 0.28 ft | 9:21 am 1.78 ft | 9:26 pm 1.1 ft |
| Sat 04 | 3:22 am 0.19 ft | 04:37 pm 0.28 ft | 10:00 am 1.8 ft | 10:11 pm 1.03 ft |
| Sun 05 | 4:01 am 0.24 ft | 05:21 pm 0.29 ft | 10:38 am 1.8 ft | 10:53 pm 0.98 ft |
| Mon 06 | 4:40 am 0.3 ft | 06:07 pm 0.3 ft | 11:16 am 1.78 ft | 11:36 pm 0.95 ft |
| Tue 07 | 5:21 am 0.35 ft | 06:58 pm 0.31 ft | 11:56 am 1.75 ft | |
| Wed 08 | 6:07 am 0.42 ft | 12:24 am 0.92 ft | 12:40 pm 1.7 ft | |

