Today, Thursday, Jul 02, 2026 in False Bay, Chatham Strait the sunrise is at 4:03 AM and the sunset is at 10:04 PM.
False Bay, AK - Chatham Strait Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Thu 18 | 3:56 AM | 10:06 PM |
| Fri 19 | 3:56 AM | 10:06 PM |
| Sat 20 | 3:56 AM | 10:06 PM |
| Sun 21 | 3:57 AM | 10:07 PM |
| Mon 22 | 3:57 AM | 10:07 PM |
| Tue 23 | 3:57 AM | 10:07 PM |
| Wed 24 | 3:58 AM | 10:07 PM |
| Thu 25 | 3:58 AM | 10:07 PM |
| Fri 26 | 3:59 AM | 10:07 PM |
| Sat 27 | 3:59 AM | 10:06 PM |
| Sun 28 | 4:00 AM | 10:06 PM |
| Mon 29 | 4:01 AM | 10:06 PM |
| Tue 30 | 4:02 AM | 10:05 PM |
| Wed 01 | 4:02 AM | 10:05 PM |
| Thu 02 | 4:03 AM | 10:04 PM |
| Fri 03 | 4:04 AM | 10:04 PM |
| Sat 04 | 4:06 AM | 10:03 PM |
| Sun 05 | 4:07 AM | 10:02 PM |
| Mon 06 | 4:08 AM | 10:01 PM |
| Tue 07 | 4:09 AM | 10:00 PM |
| Wed 08 | 4:11 AM | 9:59 PM |
| Thu 09 | 4:12 AM | 9:58 PM |
| Fri 10 | 4:13 AM | 9:57 PM |
| Sat 11 | 4:15 AM | 9:56 PM |
| Sun 12 | 4:16 AM | 9:55 PM |
| Mon 13 | 4:18 AM | 9:54 PM |
| Tue 14 | 4:20 AM | 9:52 PM |
| Wed 15 | 4:21 AM | 9:51 PM |

