Today, Friday, Dec 05, 2025 in Fishing Creek entrance the tide is falling. Next low tide is 02:52 AM. Next high tide is 08:55 AM.
Fishing Creek Entrance, NJ Tide Chart
NOAA Station:Fishing Creek entrance (8536848)
November highest tide is on Thursday the 6th at a height of 6.696 ft. November lowest tide is on Wednesday the 5th at a height of -0.064 ft.
December highest tide is on Friday the 5th at a height of 6.335 ft. December lowest tide is on Friday the 5th at a height of -0.293 ft.
January highest tide is on Saturday the 3rd at a height of 5.865 ft. January lowest tide is on Sunday the 4th at a height of -0.55 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Wed 26 | 07:51 pm 0.47 ft | |||
| Thu 27 | 7:41 am 0.43 ft | 08:40 pm 0.38 ft | 1:35 am 4.66 ft | 1:47 pm 5.46 ft |
| Fri 28 | 8:43 am 0.41 ft | 09:31 pm 0.26 ft | 2:30 am 4.83 ft | 2:48 pm 5.41 ft |
| Sat 29 | 9:48 am 0.34 ft | 10:24 pm 0.11 ft | 3:29 am 5.06 ft | 3:51 pm 5.38 ft |
| Sun 30 | 10:54 am 0.23 ft | 11:17 pm -0.03 ft | 4:27 am 5.35 ft | 4:53 pm 5.37 ft |
| Mon 01 | 11:57 am 0.09 ft | 5:24 am 5.67 ft | 5:52 pm 5.36 ft | |
| Tue 02 | 12:11 am -0.14 ft | 12:59 pm -0.06 ft | 6:19 am 5.97 ft | 6:48 pm 5.35 ft |
| Wed 03 | 1:05 am -0.23 ft | 01:59 pm -0.19 ft | 7:12 am 6.2 ft | 7:43 pm 5.3 ft |
| Thu 04 | 1:59 am -0.27 ft | 02:56 pm -0.27 ft | 8:04 am 6.33 ft | 8:36 pm 5.23 ft |
| Fri 05 | 2:52 am -0.27 ft | 03:51 pm -0.29 ft | 8:55 am 6.34 ft | 9:29 pm 5.12 ft |
| Sat 06 | 3:46 am -0.23 ft | 04:45 pm -0.25 ft | 9:48 am 6.23 ft | 10:23 pm 5 ft |
| Sun 07 | 4:39 am -0.15 ft | 05:37 pm -0.17 ft | 10:42 am 6.05 ft | 11:19 pm 4.89 ft |
| Mon 08 | 5:33 am -0.04 ft | 06:30 pm -0.07 ft | 11:37 am 5.83 ft | |
| Tue 09 | 6:28 am 0.09 ft | 07:21 pm 0.01 ft | 12:16 am 4.81 ft | 12:35 pm 5.6 ft |
| Wed 10 | 7:24 am 0.22 ft | 08:13 pm 0.06 ft | 1:14 am 4.77 ft | 1:33 pm 5.38 ft |
| Thu 11 | 8:20 am 0.31 ft | 2:12 am 4.79 ft | 2:31 pm 5.19 ft | |

