Today, Sunday, Dec 21, 2025 in Main Marsh Thorofare the tide is rising. Next high tide is 09:09 AM. Next low tide is 04:20 PM.
Galloway, NJ Tide Chart
NOAA Station:Main Marsh Thorofare (8534393)
November highest tide is on Thursday the 6th at a height of 4.638 ft. November lowest tide is on Thursday the 6th at a height of -0.350 ft.
December highest tide is on Friday the 5th at a height of 4.470 ft. December lowest tide is on Friday the 5th at a height of -0.502 ft.
January highest tide is on Saturday the 3rd at a height of 4.161 ft. January lowest tide is on Sunday the 4th at a height of -0.654 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Sat 13 | 10:39 pm 0.27 ft | |||
| Sun 14 | 11:17 am 0.53 ft | 11:24 pm 0.28 ft | 4:22 am 3.01 ft | 4:32 pm 2.56 ft |
| Mon 15 | 12:10 pm 0.45 ft | 5:08 am 3.13 ft | 5:20 pm 2.5 ft | |
| Tue 16 | 12:07 am 0.27 ft | 12:59 pm 0.35 ft | 5:51 am 3.26 ft | 6:05 pm 2.48 ft |
| Wed 17 | 12:47 am 0.24 ft | 01:44 pm 0.24 ft | 6:32 am 3.38 ft | 6:49 pm 2.47 ft |
| Thu 18 | 1:26 am 0.19 ft | 02:27 pm 0.15 ft | 7:13 am 3.48 ft | 7:33 pm 2.47 ft |
| Fri 19 | 2:05 am 0.15 ft | 03:07 pm 0.08 ft | 7:53 am 3.55 ft | 8:15 pm 2.47 ft |
| Sat 20 | 2:43 am 0.12 ft | 03:44 pm 0.04 ft | 8:32 am 3.58 ft | 8:54 pm 2.46 ft |
| Sun 21 | 3:19 am 0.12 ft | 04:20 pm 0.04 ft | 9:09 am 3.58 ft | 9:32 pm 2.45 ft |
| Mon 22 | 3:55 am 0.14 ft | 04:57 pm 0.04 ft | 9:45 am 3.54 ft | 10:10 pm 2.44 ft |
| Tue 23 | 4:33 am 0.19 ft | 05:36 pm 0.06 ft | 10:22 am 3.46 ft | 10:51 pm 2.45 ft |
| Wed 24 | 5:15 am 0.24 ft | 06:18 pm 0.06 ft | 11:01 am 3.36 ft | 11:36 pm 2.51 ft |
| Thu 25 | 6:05 am 0.3 ft | 07:01 pm 0.04 ft | 11:45 am 3.23 ft | |
| Fri 26 | 7:03 am 0.33 ft | 07:46 pm 0 ft | 12:24 am 2.62 ft | 12:34 pm 3.09 ft |
| Sat 27 | 8:04 am 0.33 ft | 08:35 pm -0.04 ft | 1:15 am 2.77 ft | 1:26 pm 2.93 ft |
| Sun 28 | 9:11 am 0.3 ft | 2:11 am 2.96 ft | 2:27 pm 2.77 ft | |

