Today, Friday, Dec 05, 2025 in Gaviota State Park, Pacific Ocean the tide is falling. Next low tide is 02:18 AM. Next high tide is 08:44 AM.
Gaviota State Park, CA - Pacific Ocean Tide Chart
NOAA Station:Gaviota State Park, Pacific Ocean (9411399)
November highest tide is on Thursday the 6th at a height of 6.900 ft. November lowest tide is on Thursday the 6th at a height of -1.415 ft.
December highest tide is on Friday the 5th at a height of 7.060 ft. December lowest tide is on Friday the 5th at a height of -1.890 ft.
January highest tide is on Friday the 2nd at a height of 6.837 ft. January lowest tide is on Friday the 2nd at a height of -1.979 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Wed 26 | 08:22 pm 0.28 ft | |||
| Thu 27 | 8:36 am 3.23 ft | 09:12 pm 0.46 ft | 4:13 am 3.8 ft | 1:36 pm 4.01 ft |
| Fri 28 | 10:20 am 2.61 ft | 10:00 pm 0.68 ft | 4:35 am 4.19 ft | 3:11 pm 3.68 ft |
| Sat 29 | 11:24 am 1.75 ft | 10:44 pm 0.93 ft | 5:00 am 4.68 ft | 4:43 pm 3.54 ft |
| Sun 30 | 11:26 pm 1.22 ft | 5:29 am 5.24 ft | 6:02 pm 3.53 ft | |
| Mon 01 | 01:04 pm -0.13 ft | 6:01 am 5.82 ft | 7:12 pm 3.59 ft | |
| Tue 02 | 12:08 am 1.51 ft | 01:52 pm -0.93 ft | 6:38 am 6.35 ft | 8:14 pm 3.65 ft |
| Wed 03 | 12:50 am 1.79 ft | 02:40 pm -1.52 ft | 7:18 am 6.77 ft | 9:11 pm 3.67 ft |
| Thu 04 | 1:34 am 2.03 ft | 03:29 pm -1.84 ft | 8:00 am 7.02 ft | 10:07 pm 3.62 ft |
| Fri 05 | 2:18 am 2.23 ft | 04:19 pm -1.89 ft | 8:44 am 7.06 ft | 11:04 pm 3.55 ft |
| Sat 06 | 3:05 am 2.41 ft | 05:10 pm -1.71 ft | 9:29 am 6.86 ft | |
| Sun 07 | 3:56 am 2.59 ft | 06:02 pm -1.36 ft | 10:17 am 6.42 ft | |
| Mon 08 | 4:58 am 2.77 ft | 06:54 pm -0.91 ft | 11:09 am 5.8 ft | |
| Tue 09 | 6:16 am 2.89 ft | 07:45 pm -0.39 ft | 2:08 am 3.71 ft | 12:07 pm 5.07 ft |
| Wed 10 | 7:51 am 2.84 ft | 08:38 pm 0.13 ft | 3:06 am 3.95 ft | 1:15 pm 4.31 ft |
| Thu 11 | 9:46 am 2.48 ft | 3:55 am 4.26 ft | 2:39 pm 3.65 ft | |

