Today, Monday, Dec 15, 2025 in Gold Beach, Rogue River the tide is falling. Next low tide is 01:54 AM. Next high tide is 08:14 AM.
Gold Beach, OR Tide Chart
NOAA Station:Gold Beach, Rogue River (9431011)
November highest tide is on Friday the 7th at a height of 8.742 ft. November lowest tide is on Thursday the 6th at a height of -2.049 ft.
December highest tide is on Friday the 5th at a height of 9.070 ft. December lowest tide is on Friday the 5th at a height of -2.293 ft.
January highest tide is on Saturday the 3rd at a height of 8.99 ft. January lowest tide is on Saturday the 3rd at a height of -2.007 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Sun 07 | 07:52 pm -1.8 ft | |||
| Mon 08 | 7:42 am 3.66 ft | 08:41 pm -1.19 ft | 2:49 am 6.49 ft | 1:30 pm 8.03 ft |
| Tue 09 | 8:46 am 3.64 ft | 09:30 pm -0.44 ft | 3:41 am 6.45 ft | 2:25 pm 7.23 ft |
| Wed 10 | 10:00 am 3.5 ft | 10:21 pm 0.39 ft | 4:32 am 6.48 ft | 3:27 pm 6.35 ft |
| Thu 11 | 11:20 am 3.15 ft | 11:11 pm 1.24 ft | 5:22 am 6.56 ft | 4:41 pm 5.54 ft |
| Fri 12 | 12:37 pm 2.63 ft | 6:09 am 6.68 ft | 6:08 pm 5 ft | |
| Sat 13 | 12:03 am 2.05 ft | 01:44 pm 2 ft | 6:54 am 6.8 ft | 7:46 pm 4.86 ft |
| Sun 14 | 12:58 am 2.76 ft | 02:38 pm 1.38 ft | 7:35 am 6.92 ft | 9:07 pm 5.06 ft |
| Mon 15 | 1:54 am 3.31 ft | 03:22 pm 0.84 ft | 8:14 am 7.04 ft | 10:07 pm 5.36 ft |
| Tue 16 | 2:46 am 3.69 ft | 04:01 pm 0.39 ft | 8:50 am 7.18 ft | 10:56 pm 5.64 ft |
| Wed 17 | 3:33 am 3.92 ft | 04:38 pm 0.03 ft | 9:25 am 7.34 ft | 11:38 pm 5.82 ft |
| Thu 18 | 4:14 am 4.02 ft | 05:15 pm -0.24 ft | 10:00 am 7.5 ft | |
| Fri 19 | 4:51 am 4.04 ft | 05:50 pm -0.44 ft | 10:36 am 7.64 ft | |
| Sat 20 | 5:27 am 4.01 ft | 06:26 pm -0.56 ft | 11:12 am 7.72 ft | |
| Sun 21 | 6:04 am 3.95 ft | 07:01 pm -0.59 ft | 11:49 am 7.69 ft | |
| Mon 22 | 6:42 am 3.9 ft | 1:55 am 6.01 ft | 12:27 pm 7.54 ft | |

