Today, Saturday, Mar 21, 2026 in Japanese Bay the sunrise is at 8:13 AM and the sunset is at 8:29 PM.
Japanese Bay, AK Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Sat 07 | 7:51 AM | 6:59 PM |
| Sun 08 | 7:48 AM | 7:01 PM |
| Mon 09 | 8:46 AM | 8:04 PM |
| Tue 10 | 8:43 AM | 8:06 PM |
| Wed 11 | 8:40 AM | 8:08 PM |
| Thu 12 | 8:38 AM | 8:10 PM |
| Fri 13 | 8:35 AM | 8:12 PM |
| Sat 14 | 8:32 AM | 8:14 PM |
| Sun 15 | 8:29 AM | 8:17 PM |
| Mon 16 | 8:27 AM | 8:19 PM |
| Tue 17 | 8:24 AM | 8:21 PM |
| Wed 18 | 8:21 AM | 8:23 PM |
| Thu 19 | 8:19 AM | 8:25 PM |
| Fri 20 | 8:16 AM | 8:27 PM |
| Sat 21 | 8:13 AM | 8:29 PM |
| Sun 22 | 8:10 AM | 8:32 PM |
| Mon 23 | 8:08 AM | 8:34 PM |
| Tue 24 | 8:05 AM | 8:36 PM |
| Wed 25 | 8:02 AM | 8:38 PM |
| Thu 26 | 8:00 AM | 8:40 PM |
| Fri 27 | 7:57 AM | 8:42 PM |
| Sat 28 | 7:54 AM | 8:44 PM |
| Sun 29 | 7:51 AM | 8:47 PM |
| Mon 30 | 7:49 AM | 8:49 PM |
| Tue 31 | 7:46 AM | 8:51 PM |
| Wed 01 | 7:43 AM | 8:53 PM |
| Thu 02 | 7:41 AM | 8:55 PM |
| Fri 03 | 7:38 AM | 8:57 PM |

