Today, Wednesday, Dec 24, 2025 in Johnstone Passage, Yakutat Bay the tide is falling. Next low tide is 09:23 AM. Next high tide is 03:06 PM.
Johnstone Passage, AK - Yakutat Bay Tide Chart
NOAA Station:Johnstone Passage, Yakutat Bay (9453215)
November highest tide is on Thursday the 6th at a height of 12.950 ft. November lowest tide is on Thursday the 6th at a height of -2.683 ft.
December highest tide is on Friday the 5th at a height of 13.102 ft. December lowest tide is on Friday the 5th at a height of -2.719 ft.
January highest tide is on Saturday the 3rd at a height of 12.704 ft. January lowest tide is on Saturday the 3rd at a height of -2.434 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Tue 16 | 05:18 pm 0.54 ft | 11:48 pm 7.77 ft | ||
| Wed 17 | 4:45 am 4.51 ft | 05:55 pm 0.02 ft | 10:48 am 10.43 ft | |
| Thu 18 | 5:26 am 4.53 ft | 06:30 pm -0.35 ft | 11:24 am 10.63 ft | |
| Fri 19 | 6:05 am 4.47 ft | 07:05 pm -0.6 ft | 1:06 am 8.32 ft | 12:00 pm 10.79 ft |
| Sat 20 | 6:43 am 4.4 ft | 07:40 pm -0.73 ft | 1:41 am 8.48 ft | 12:35 pm 10.89 ft |
| Sun 21 | 7:20 am 4.34 ft | 08:14 pm -0.75 ft | 2:16 am 8.58 ft | 1:11 pm 10.89 ft |
| Mon 22 | 7:58 am 4.3 ft | 08:49 pm -0.63 ft | 2:50 am 8.65 ft | 1:47 pm 10.76 ft |
| Tue 23 | 8:38 am 4.27 ft | 09:24 pm -0.37 ft | 3:25 am 8.72 ft | 2:25 pm 10.46 ft |
| Wed 24 | 9:23 am 4.21 ft | 10:00 pm 0.07 ft | 4:02 am 8.82 ft | 3:06 pm 9.95 ft |
| Thu 25 | 10:14 am 4.08 ft | 10:38 pm 0.68 ft | 4:40 am 9 ft | 3:54 pm 9.25 ft |
| Fri 26 | 11:14 am 3.79 ft | 11:19 pm 1.44 ft | 5:20 am 9.27 ft | 4:51 pm 8.41 ft |
| Sat 27 | 12:25 pm 3.25 ft | 6:04 am 9.62 ft | 6:03 pm 7.6 ft | |
| Sun 28 | 12:07 am 2.29 ft | 01:41 pm 2.4 ft | 6:51 am 10.05 ft | 7:30 pm 7.08 ft |
| Mon 29 | 1:05 am 3.11 ft | 02:53 pm 1.29 ft | 7:44 am 10.53 ft | 9:03 pm 7.06 ft |
| Tue 30 | 2:11 am 3.74 ft | 03:56 pm 0.09 ft | 8:39 am 11.05 ft | 10:23 pm 7.48 ft |
| Wed 31 | 3:20 am 4.06 ft | 9:36 am 11.58 ft | ||

