Today, Thursday, Jul 02, 2026 in HONOLULU the sunrise is at 6:54 AM and the sunset is at 8:18 PM.
Joint Base Pearl Harbor-Hickam, HI Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Thu 18 | 6:50 AM | 8:15 PM |
| Fri 19 | 6:50 AM | 8:16 PM |
| Sat 20 | 6:50 AM | 8:16 PM |
| Sun 21 | 6:50 AM | 8:16 PM |
| Mon 22 | 6:51 AM | 8:16 PM |
| Tue 23 | 6:51 AM | 8:16 PM |
| Wed 24 | 6:51 AM | 8:17 PM |
| Thu 25 | 6:51 AM | 8:17 PM |
| Fri 26 | 6:52 AM | 8:17 PM |
| Sat 27 | 6:52 AM | 8:17 PM |
| Sun 28 | 6:52 AM | 8:17 PM |
| Mon 29 | 6:53 AM | 8:17 PM |
| Tue 30 | 6:53 AM | 8:17 PM |
| Wed 01 | 6:53 AM | 8:18 PM |
| Thu 02 | 6:54 AM | 8:18 PM |
| Fri 03 | 6:54 AM | 8:18 PM |
| Sat 04 | 6:54 AM | 8:18 PM |
| Sun 05 | 6:55 AM | 8:18 PM |
| Mon 06 | 6:55 AM | 8:18 PM |
| Tue 07 | 6:55 AM | 8:18 PM |
| Wed 08 | 6:56 AM | 8:18 PM |
| Thu 09 | 6:56 AM | 8:17 PM |
| Fri 10 | 6:56 AM | 8:17 PM |
| Sat 11 | 6:57 AM | 8:17 PM |
| Sun 12 | 6:57 AM | 8:17 PM |
| Mon 13 | 6:58 AM | 8:17 PM |
| Tue 14 | 6:58 AM | 8:17 PM |
| Wed 15 | 6:58 AM | 8:17 PM |

