Today, Saturday, Feb 14, 2026 in La Jolla (Scripps Institution Wharf) the sunrise is at 6:33 AM and the sunset is at 5:33 PM.
La Jolla, CA - (Scripps Institution Wharf) Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Sat 31 | 6:45 AM | 5:20 PM |
| Sun 01 | 6:44 AM | 5:21 PM |
| Mon 02 | 6:43 AM | 5:22 PM |
| Tue 03 | 6:42 AM | 5:23 PM |
| Wed 04 | 6:42 AM | 5:24 PM |
| Thu 05 | 6:41 AM | 5:25 PM |
| Fri 06 | 6:40 AM | 5:25 PM |
| Sat 07 | 6:39 AM | 5:26 PM |
| Sun 08 | 6:38 AM | 5:27 PM |
| Mon 09 | 6:38 AM | 5:28 PM |
| Tue 10 | 6:37 AM | 5:29 PM |
| Wed 11 | 6:36 AM | 5:30 PM |
| Thu 12 | 6:35 AM | 5:31 PM |
| Fri 13 | 6:34 AM | 5:32 PM |
| Sat 14 | 6:33 AM | 5:33 PM |
| Sun 15 | 6:32 AM | 5:34 PM |
| Mon 16 | 6:31 AM | 5:35 PM |
| Tue 17 | 6:30 AM | 5:35 PM |
| Wed 18 | 6:29 AM | 5:36 PM |
| Thu 19 | 6:28 AM | 5:37 PM |
| Fri 20 | 6:27 AM | 5:38 PM |
| Sat 21 | 6:26 AM | 5:39 PM |
| Sun 22 | 6:25 AM | 5:40 PM |
| Mon 23 | 6:24 AM | 5:41 PM |
| Tue 24 | 6:22 AM | 5:41 PM |
| Wed 25 | 6:21 AM | 5:42 PM |
| Thu 26 | 6:20 AM | 5:43 PM |
| Fri 27 | 6:19 AM | 5:44 PM |

