Today, Tuesday, Mar 03, 2026 in Home, Von Geldern Cove, Carr Inlet the tide is rising. Next high tide is 05:16 PM. Next low tide is 11:41 PM.
Lakebay, WA Tide Chart
NOAA Station:Home, Von Geldern Cove, Carr Inlet (9446500)
February highest tide is on Tuesday the 3rd at a height of 15.031 ft. February lowest tide is on Saturday the 31st at a height of -2.607 ft.
March highest tide is on Tuesday the 3rd at a height of 14.309 ft. March lowest tide is on Monday the 23rd at a height of -1.551 ft.
April highest tide is on Sunday the 19th at a height of 13.935 ft. April lowest tide is on Monday the 20th at a height of -3.097 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Mon 23 | 04:10 pm -0.16 ft | 11:07 pm 11.15 ft | ||
| Tue 24 | 3:57 am 7.76 ft | 05:10 pm -0.43 ft | 9:29 am 13.38 ft | |
| Wed 25 | 5:24 am 8.9 ft | 06:18 pm -0.59 ft | 10:24 am 12.67 ft | |
| Thu 26 | 7:31 am 9.14 ft | 07:27 pm -0.78 ft | 11:40 am 12.06 ft | |
| Fri 27 | 9:07 am 8.47 ft | 08:32 pm -1 ft | 3:49 am 13.16 ft | 1:05 pm 11.81 ft |
| Sat 28 | 10:02 am 7.47 ft | 09:28 pm -1.11 ft | 4:29 am 13.73 ft | 2:22 pm 11.92 ft |
| Sun 01 | 10:43 am 6.37 ft | 10:17 pm -0.95 ft | 5:01 am 14.07 ft | 3:26 pm 12.14 ft |
| Mon 02 | 11:20 am 5.24 ft | 11:01 pm -0.44 ft | 5:28 am 14.25 ft | 4:23 pm 12.28 ft |
| Tue 03 | 11:55 am 4.14 ft | 11:41 pm 0.42 ft | 5:52 am 14.31 ft | 5:16 pm 12.3 ft |
| Wed 04 | 12:29 pm 3.11 ft | 6:14 am 14.28 ft | 6:07 pm 12.2 ft | |
| Thu 05 | 12:20 am 1.56 ft | 01:03 pm 2.19 ft | 6:37 am 14.16 ft | 6:57 pm 12.05 ft |
| Fri 06 | 12:58 am 2.9 ft | 01:38 pm 1.47 ft | 7:01 am 13.91 ft | 7:48 pm 11.86 ft |
| Sat 07 | 1:36 am 4.31 ft | 02:14 pm 0.98 ft | 7:27 am 13.5 ft | 8:41 pm 11.63 ft |
| Sun 08 | 2:16 am 5.7 ft | 02:53 pm 0.77 ft | 7:56 am 12.94 ft | 9:40 pm 11.37 ft |
| Mon 09 | 3:01 am 6.96 ft | 03:37 pm 0.83 ft | 8:27 am 12.26 ft | 10:52 pm 11.14 ft |
| Tue 10 | 3:58 am 7.99 ft | 9:02 am 11.51 ft | ||

