Today, Sunday, Dec 14, 2025 in Cheesequake Creek, Garden State Parkway the tide is falling. Next low tide is 10:13 PM. Next high tide is 04:31 AM.
Matawan, NJ Tide Chart
NOAA Station:Cheesequake Creek, Garden State Parkway (8531223)
November highest tide is on Thursday the 6th at a height of 7.071 ft. November lowest tide is on Thursday the 6th at a height of -0.763 ft.
December highest tide is on Friday the 5th at a height of 6.827 ft. December lowest tide is on Friday the 5th at a height of -0.844 ft.
January highest tide is on Saturday the 3rd at a height of 6.43 ft. January lowest tide is on Sunday the 4th at a height of -0.896 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Sat 06 | 9:08 pm 5.18 ft | |||
| Sun 07 | 3:19 am -0.35 ft | 04:07 pm -0.69 ft | 9:28 am 6.42 ft | 10:04 pm 5.03 ft |
| Mon 08 | 4:14 am -0.12 ft | 04:58 pm -0.47 ft | 10:23 am 6.03 ft | 11:03 pm 4.89 ft |
| Tue 09 | 5:08 am 0.18 ft | 05:49 pm -0.2 ft | 11:20 am 5.6 ft | |
| Wed 10 | 6:05 am 0.51 ft | 06:43 pm 0.08 ft | 12:01 am 4.79 ft | 12:15 pm 5.18 ft |
| Thu 11 | 7:07 am 0.79 ft | 07:40 pm 0.32 ft | 12:58 am 4.71 ft | 1:10 pm 4.77 ft |
| Fri 12 | 8:13 am 0.93 ft | 08:36 pm 0.47 ft | 1:54 am 4.68 ft | 2:06 pm 4.42 ft |
| Sat 13 | 9:13 am 0.92 ft | 09:27 pm 0.55 ft | 2:49 am 4.69 ft | 3:03 pm 4.17 ft |
| Sun 14 | 10:06 am 0.84 ft | 10:13 pm 0.58 ft | 3:41 am 4.75 ft | 3:58 pm 4.01 ft |
| Mon 15 | 10:54 am 0.73 ft | 10:56 pm 0.6 ft | 4:31 am 4.86 ft | 4:51 pm 3.95 ft |
| Tue 16 | 11:41 am 0.6 ft | 11:40 pm 0.6 ft | 5:18 am 5 ft | 5:41 pm 3.98 ft |
| Wed 17 | 12:27 pm 0.47 ft | 6:02 am 5.15 ft | 6:26 pm 4.06 ft | |
| Thu 18 | 12:23 am 0.58 ft | 01:11 pm 0.34 ft | 6:42 am 5.3 ft | 7:05 pm 4.15 ft |
| Fri 19 | 1:05 am 0.55 ft | 01:53 pm 0.23 ft | 7:18 am 5.42 ft | 7:42 pm 4.23 ft |
| Sat 20 | 1:46 am 0.53 ft | 02:34 pm 0.14 ft | 7:52 am 5.48 ft | 8:17 pm 4.28 ft |
| Sun 21 | 2:25 am 0.52 ft | 03:13 pm 0.08 ft | 8:25 am 5.49 ft | |

