Today, Saturday, Mar 21, 2026 in Mill Bay, Nass River, B.C. the sunrise is at 6:39 AM and the sunset is at 6:54 PM.
Mill Bay, BC Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Sat 07 | 6:14 AM | 5:26 PM |
| Sun 08 | 6:12 AM | 5:28 PM |
| Mon 09 | 7:09 AM | 6:30 PM |
| Tue 10 | 7:07 AM | 6:32 PM |
| Wed 11 | 7:04 AM | 6:34 PM |
| Thu 12 | 7:02 AM | 6:36 PM |
| Fri 13 | 6:59 AM | 6:38 PM |
| Sat 14 | 6:56 AM | 6:40 PM |
| Sun 15 | 6:54 AM | 6:42 PM |
| Mon 16 | 6:51 AM | 6:44 PM |
| Tue 17 | 6:49 AM | 6:46 PM |
| Wed 18 | 6:46 AM | 6:48 PM |
| Thu 19 | 6:44 AM | 6:50 PM |
| Fri 20 | 6:41 AM | 6:52 PM |
| Sat 21 | 6:39 AM | 6:54 PM |
| Sun 22 | 6:36 AM | 6:56 PM |
| Mon 23 | 6:34 AM | 6:58 PM |
| Tue 24 | 6:31 AM | 7:00 PM |
| Wed 25 | 6:28 AM | 7:02 PM |
| Thu 26 | 6:26 AM | 7:04 PM |
| Fri 27 | 6:23 AM | 7:06 PM |
| Sat 28 | 6:21 AM | 7:07 PM |
| Sun 29 | 6:18 AM | 7:09 PM |
| Mon 30 | 6:16 AM | 7:11 PM |
| Tue 31 | 6:13 AM | 7:13 PM |
| Wed 01 | 6:11 AM | 7:15 PM |
| Thu 02 | 6:08 AM | 7:17 PM |
| Fri 03 | 6:06 AM | 7:19 PM |

