Today, Monday, Nov 16, 2026 in Moraine Bay, Icy Bay the sunrise is at 8:26 AM and the sunset is at 3:56 PM.
Moraine Bay, AK - Icy Bay Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Mon 02 | 7:51 AM | 4:29 PM |
| Tue 03 | 7:53 AM | 4:26 PM |
| Wed 04 | 7:56 AM | 4:24 PM |
| Thu 05 | 7:58 AM | 4:21 PM |
| Fri 06 | 8:01 AM | 4:19 PM |
| Sat 07 | 8:04 AM | 4:16 PM |
| Sun 08 | 8:06 AM | 4:14 PM |
| Mon 09 | 8:09 AM | 4:11 PM |
| Tue 10 | 8:11 AM | 4:09 PM |
| Wed 11 | 8:14 AM | 4:07 PM |
| Thu 12 | 8:16 AM | 4:04 PM |
| Fri 13 | 8:19 AM | 4:02 PM |
| Sat 14 | 8:21 AM | 4:00 PM |
| Sun 15 | 8:24 AM | 3:58 PM |
| Mon 16 | 8:26 AM | 3:56 PM |
| Tue 17 | 8:29 AM | 3:54 PM |
| Wed 18 | 8:31 AM | 3:52 PM |
| Thu 19 | 8:34 AM | 3:50 PM |
| Fri 20 | 8:36 AM | 3:48 PM |
| Sat 21 | 8:38 AM | 3:46 PM |
| Sun 22 | 8:41 AM | 3:44 PM |
| Mon 23 | 8:43 AM | 3:42 PM |
| Tue 24 | 8:45 AM | 3:40 PM |
| Wed 25 | 8:48 AM | 3:38 PM |
| Thu 26 | 8:50 AM | 3:37 PM |
| Fri 27 | 8:52 AM | 3:35 PM |
| Sat 28 | 8:54 AM | 3:34 PM |
| Sun 29 | 8:56 AM | 3:32 PM |

