Today, Saturday, Feb 14, 2026 in Oil Platform Harvest the tide is falling. Next low tide is 02:43 PM. Next high tide is 09:21 PM.
Oil Platform Harvest Tide Chart
NOAA Station:Oil Platform Harvest (9411406)
January highest tide is on Friday the 2nd at a height of 6.771 ft. January lowest tide is on Saturday the 3rd at a height of -1.764 ft.
February highest tide is on Sunday the 1st at a height of 6.297 ft. February lowest tide is on Sunday the 1st at a height of -1.451 ft.
March highest tide is on Sunday the 1st at a height of 5.684 ft. March lowest tide is on Sunday the 1st at a height of -1.064 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Fri 06 | 06:31 pm 1.11 ft | |||
| Sat 07 | 8:09 am 1.42 ft | 06:52 pm 1.7 ft | 1:19 am 4.49 ft | 1:42 pm 2.86 ft |
| Sun 08 | 9:39 am 1.28 ft | 07:07 pm 2.21 ft | 2:01 am 4.47 ft | 3:41 pm 2.45 ft |
| Mon 09 | 11:11 am 0.96 ft | 2:53 am 4.44 ft | ||
| Tue 10 | 12:17 pm 0.56 ft | 3:56 am 4.47 ft | ||
| Wed 11 | 11:28 pm 2.88 ft | 5:00 am 4.59 ft | 8:34 pm 3.08 ft | |
| Thu 12 | 01:41 pm -0.18 ft | 5:55 am 4.8 ft | 8:47 pm 3.21 ft | |
| Fri 13 | 12:26 am 2.7 ft | 02:14 pm -0.46 ft | 6:41 am 5.05 ft | 9:03 pm 3.31 ft |
| Sat 14 | 1:09 am 2.46 ft | 02:43 pm -0.67 ft | 7:21 am 5.29 ft | 9:21 pm 3.43 ft |
| Sun 15 | 1:47 am 2.18 ft | 03:11 pm -0.79 ft | 7:58 am 5.46 ft | 9:41 pm 3.59 ft |
| Mon 16 | 2:25 am 1.91 ft | 03:38 pm -0.79 ft | 8:33 am 5.52 ft | 10:02 pm 3.8 ft |
| Tue 17 | 3:05 am 1.64 ft | 04:05 pm -0.66 ft | 9:10 am 5.44 ft | 10:25 pm 4.05 ft |
| Wed 18 | 3:47 am 1.38 ft | 04:32 pm -0.38 ft | 9:48 am 5.18 ft | 10:51 pm 4.34 ft |
| Thu 19 | 4:33 am 1.15 ft | 04:58 pm 0.04 ft | 10:29 am 4.76 ft | 11:19 pm 4.62 ft |
| Fri 20 | 5:24 am 0.96 ft | 05:25 pm 0.57 ft | 11:16 am 4.18 ft | 11:51 pm 4.86 ft |
| Sat 21 | 6:22 am 0.81 ft | 12:13 pm 3.51 ft | ||

