Today, Tuesday, Mar 03, 2026 in Palix River, south fork the tide is falling. Next low tide is 07:37 PM. Next high tide is 01:56 AM.
Palix River, WA - South Fork Tide Chart
NOAA Station:Palix River, south fork (9440813)
February highest tide is on Sunday the 1st at a height of 10.982 ft. February lowest tide is on Sunday the 1st at a height of -1.255 ft.
March highest tide is on Sunday the 22nd at a height of 10.487 ft. March lowest tide is on Sunday the 22nd at a height of -0.639 ft.
April highest tide is on Sunday the 19th at a height of 10.682 ft. April lowest tide is on Sunday the 19th at a height of -1.871 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Mon 23 | 11:25 pm 3.39 ft | 6:11 pm 6.89 ft | ||
| Tue 24 | 01:05 pm 0.76 ft | 5:46 am 9.84 ft | 7:39 pm 6.46 ft | |
| Wed 25 | 12:29 am 4.1 ft | 02:25 pm 0.65 ft | 6:51 am 9.54 ft | 9:18 pm 6.57 ft |
| Thu 26 | 2:00 am 4.46 ft | 03:41 pm 0.34 ft | 8:11 am 9.4 ft | 10:37 pm 7.1 ft |
| Fri 27 | 3:32 am 4.28 ft | 04:44 pm -0.05 ft | 9:29 am 9.53 ft | 11:32 pm 7.76 ft |
| Sat 28 | 4:44 am 3.69 ft | 05:37 pm -0.37 ft | 10:37 am 9.81 ft | |
| Sun 01 | 5:43 am 2.95 ft | 06:22 pm -0.52 ft | 11:35 am 10.04 ft | |
| Mon 02 | 6:32 am 2.23 ft | 07:01 pm -0.45 ft | 12:52 am 8.96 ft | 12:26 pm 10.12 ft |
| Tue 03 | 7:16 am 1.61 ft | 07:37 pm -0.16 ft | 1:25 am 9.41 ft | 1:12 pm 9.99 ft |
| Wed 04 | 7:57 am 1.15 ft | 08:10 pm 0.32 ft | 1:56 am 9.71 ft | 1:55 pm 9.66 ft |
| Thu 05 | 8:36 am 0.86 ft | 08:42 pm 0.95 ft | 2:25 am 9.86 ft | 2:37 pm 9.17 ft |
| Fri 06 | 9:15 am 0.75 ft | 09:13 pm 1.67 ft | 2:54 am 9.85 ft | 3:18 pm 8.57 ft |
| Sat 07 | 9:54 am 0.79 ft | 09:44 pm 2.41 ft | 3:23 am 9.7 ft | 4:01 pm 7.92 ft |
| Sun 08 | 10:36 am 0.98 ft | 10:16 pm 3.13 ft | 3:53 am 9.43 ft | 4:47 pm 7.26 ft |
| Mon 09 | 11:23 am 1.26 ft | 10:52 pm 3.78 ft | 4:26 am 9.07 ft | 5:40 pm 6.64 ft |
| Tue 10 | 12:18 pm 1.57 ft | 5:06 am 8.66 ft | ||

