Today, Monday, Nov 16, 2026 in Pikmiktalik River entrance the sunrise is at 10:16 AM and the sunset is at 4:56 PM.
Pikmiktalik River Entrance, AK Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Mon 02 | 9:33 AM | 5:37 PM |
| Tue 03 | 9:36 AM | 5:34 PM |
| Wed 04 | 9:39 AM | 5:31 PM |
| Thu 05 | 9:42 AM | 5:28 PM |
| Fri 06 | 9:45 AM | 5:25 PM |
| Sat 07 | 9:48 AM | 5:22 PM |
| Sun 08 | 9:51 AM | 5:19 PM |
| Mon 09 | 9:54 AM | 5:16 PM |
| Tue 10 | 9:58 AM | 5:13 PM |
| Wed 11 | 10:01 AM | 5:10 PM |
| Thu 12 | 10:04 AM | 5:07 PM |
| Fri 13 | 10:07 AM | 5:05 PM |
| Sat 14 | 10:10 AM | 5:02 PM |
| Sun 15 | 10:13 AM | 4:59 PM |
| Mon 16 | 10:16 AM | 4:56 PM |
| Tue 17 | 10:19 AM | 4:54 PM |
| Wed 18 | 10:22 AM | 4:51 PM |
| Thu 19 | 10:25 AM | 4:49 PM |
| Fri 20 | 10:28 AM | 4:46 PM |
| Sat 21 | 10:31 AM | 4:44 PM |
| Sun 22 | 10:34 AM | 4:41 PM |
| Mon 23 | 10:37 AM | 4:39 PM |
| Tue 24 | 10:40 AM | 4:36 PM |
| Wed 25 | 10:43 AM | 4:34 PM |
| Thu 26 | 10:45 AM | 4:32 PM |
| Fri 27 | 10:48 AM | 4:30 PM |
| Sat 28 | 10:51 AM | 4:28 PM |
| Sun 29 | 10:53 AM | 4:26 PM |

