Today, Friday, Dec 19, 2025 in Yorktown, Goodwin Neck the tide is falling. Next low tide is 02:18 AM. Next high tide is 08:51 AM.
Seaford, VA Tide Chart
NOAA Station:Yorktown, Goodwin Neck (8637686)
November highest tide is on Thursday the 6th at a height of 3.188 ft. November lowest tide is on Thursday the 6th at a height of -0.136 ft.
December highest tide is on Friday the 5th at a height of 2.875 ft. December lowest tide is on Saturday the 6th at a height of -0.385 ft.
January highest tide is on Saturday the 3rd at a height of 2.525 ft. January lowest tide is on Sunday the 4th at a height of -0.557 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Wed 10 | 08:11 pm 0.05 ft | |||
| Thu 11 | 8:28 am 0.17 ft | 09:02 pm 0.09 ft | 2:15 am 1.93 ft | 2:30 pm 1.93 ft |
| Fri 12 | 9:34 am 0.24 ft | 09:53 pm 0.11 ft | 3:16 am 1.93 ft | 3:26 pm 1.76 ft |
| Sat 13 | 10:37 am 0.27 ft | 10:42 pm 0.11 ft | 4:19 am 1.95 ft | 4:27 pm 1.65 ft |
| Sun 14 | 11:34 am 0.25 ft | 11:27 pm 0.1 ft | 5:18 am 2 ft | 5:25 pm 1.6 ft |
| Mon 15 | 12:25 pm 0.21 ft | 6:07 am 2.06 ft | 6:15 pm 1.59 ft | |
| Tue 16 | 12:11 am 0.08 ft | 01:13 pm 0.15 ft | 6:51 am 2.11 ft | 7:01 pm 1.6 ft |
| Wed 17 | 12:53 am 0.05 ft | 01:58 pm 0.09 ft | 7:32 am 2.16 ft | 7:44 pm 1.63 ft |
| Thu 18 | 1:36 am 0.01 ft | 02:39 pm 0.04 ft | 8:12 am 2.2 ft | 8:26 pm 1.66 ft |
| Fri 19 | 2:18 am -0.03 ft | 03:17 pm -0.01 ft | 8:51 am 2.22 ft | 9:06 pm 1.68 ft |
| Sat 20 | 2:57 am -0.06 ft | 03:52 pm -0.04 ft | 9:28 am 2.23 ft | 9:44 pm 1.69 ft |
| Sun 21 | 3:35 am -0.08 ft | 04:27 pm -0.05 ft | 10:04 am 2.22 ft | 10:22 pm 1.69 ft |
| Mon 22 | 4:12 am -0.07 ft | 05:01 pm -0.06 ft | 10:40 am 2.19 ft | 11:01 pm 1.69 ft |
| Tue 23 | 4:50 am -0.05 ft | 05:38 pm -0.07 ft | 11:17 am 2.15 ft | 11:41 pm 1.7 ft |
| Wed 24 | 5:33 am -0.01 ft | 06:18 pm -0.09 ft | 11:58 am 2.09 ft | |
| Thu 25 | 6:22 am 0.03 ft | 12:25 am 1.74 ft | 12:41 pm 2.02 ft | |

