Today, Monday, Nov 16, 2026 in Sitkinak Lagoon the sunrise is at 8:58 AM and the sunset is at 5:06 PM.
Sitkinak Lagoon Sunrise and Sunset Chart
| Day | Sunrise | Sunset |
|---|---|---|
| Mon 02 | 8:28 AM | 5:33 PM |
| Tue 03 | 8:30 AM | 5:31 PM |
| Wed 04 | 8:33 AM | 5:29 PM |
| Thu 05 | 8:35 AM | 5:27 PM |
| Fri 06 | 8:37 AM | 5:25 PM |
| Sat 07 | 8:39 AM | 5:23 PM |
| Sun 08 | 8:41 AM | 5:21 PM |
| Mon 09 | 8:43 AM | 5:19 PM |
| Tue 10 | 8:46 AM | 5:17 PM |
| Wed 11 | 8:48 AM | 5:15 PM |
| Thu 12 | 8:50 AM | 5:13 PM |
| Fri 13 | 8:52 AM | 5:11 PM |
| Sat 14 | 8:54 AM | 5:09 PM |
| Sun 15 | 8:56 AM | 5:07 PM |
| Mon 16 | 8:58 AM | 5:06 PM |
| Tue 17 | 9:00 AM | 5:04 PM |
| Wed 18 | 9:02 AM | 5:02 PM |
| Thu 19 | 9:04 AM | 5:01 PM |
| Fri 20 | 9:06 AM | 4:59 PM |
| Sat 21 | 9:08 AM | 4:57 PM |
| Sun 22 | 9:10 AM | 4:56 PM |
| Mon 23 | 9:12 AM | 4:55 PM |
| Tue 24 | 9:14 AM | 4:53 PM |
| Wed 25 | 9:16 AM | 4:52 PM |
| Thu 26 | 9:18 AM | 4:51 PM |
| Fri 27 | 9:20 AM | 4:49 PM |
| Sat 28 | 9:22 AM | 4:48 PM |
| Sun 29 | 9:24 AM | 4:47 PM |

