Today, Thursday, Apr 23, 2026 in Tahlequah, Neil Pt., Dalco Passage, Vashon I. the tide is falling. Next low tide is 04:07 AM. Next high tide is 08:20 AM.
Tahlequah, WA - Neil Pt., Dalco Passage, Vashon I. Tide Chart
NOAA Station:Tahlequah, Neil Pt., Dalco Passage, Vashon I. (9446375)
March highest tide is on Tuesday the 3rd at a height of 12.626 ft. March lowest tide is on Monday the 23rd at a height of -1.507 ft.
April highest tide is on Sunday the 19th at a height of 12.295 ft. April lowest tide is on Monday the 20th at a height of -3.008 ft.
May highest tide is on Monday the 18th at a height of 12.847 ft. May lowest tide is on Monday the 18th at a height of -4.079 ft.
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Wed 15 | 09:27 pm 3.01 ft | |||
| Thu 16 | 10:04 am 0.42 ft | 10:11 pm 3.91 ft | 3:29 am 11.94 ft | 4:28 pm 11.13 ft |
| Fri 17 | 10:41 am -1.05 ft | 10:56 pm 4.92 ft | 3:56 am 12.13 ft | 5:21 pm 11.74 ft |
| Sat 18 | 11:20 am -2.2 ft | 11:42 pm 5.92 ft | 4:26 am 12.21 ft | 6:15 pm 12.14 ft |
| Sun 19 | 12:03 pm -2.88 ft | 4:59 am 12.13 ft | 7:11 pm 12.3 ft | |
| Mon 20 | 12:33 am 6.79 ft | 12:50 pm -3.01 ft | 5:37 am 11.83 ft | 8:11 pm 12.21 ft |
| Tue 21 | 1:29 am 7.47 ft | 01:41 pm -2.62 ft | 6:21 am 11.3 ft | 9:17 pm 11.97 ft |
| Wed 22 | 2:38 am 7.84 ft | 02:37 pm -1.85 ft | 7:13 am 10.54 ft | 10:29 pm 11.73 ft |
| Thu 23 | 4:07 am 7.77 ft | 03:39 pm -0.84 ft | 8:20 am 9.62 ft | 11:42 pm 11.65 ft |
| Fri 24 | 5:51 am 7.04 ft | 04:46 pm 0.2 ft | 9:48 am 8.76 ft | |
| Sat 25 | 7:08 am 5.81 ft | 05:56 pm 1.16 ft | 11:30 am 8.33 ft | |
| Sun 26 | 8:01 am 4.39 ft | 07:03 pm 2.03 ft | 1:30 am 11.81 ft | 1:06 pm 8.48 ft |
| Mon 27 | 8:42 am 2.98 ft | 08:03 pm 2.9 ft | 2:06 am 11.87 ft | 2:25 pm 9.02 ft |
| Tue 28 | 9:16 am 1.69 ft | 08:56 pm 3.8 ft | 2:35 am 11.84 ft | 3:30 pm 9.69 ft |
| Wed 29 | 9:46 am 0.59 ft | 09:44 pm 4.72 ft | 3:00 am 11.72 ft | 4:24 pm 10.35 ft |
| Thu 30 | 10:14 am -0.3 ft | 3:22 am 11.53 ft | ||

