Today, Thursday, Dec 25, 2025 in Summerhouse Point, Bull River the tide is falling. Next low tide is 06:26 PM. Next high tide is 12:37 AM.
Summerhouse Point, SC - Bull River Tide Chart
NOAA Station:Summerhouse Point, Bull River (8667493)
| Day | Low Tide (FT) | High Tide (FT) | ||
|---|---|---|---|---|
| Wed 17 | 7:12 pm 5.88 ft | |||
| Thu 18 | 1:01 am 0.37 ft | 01:51 pm 0.44 ft | 7:45 am 6.92 ft | 7:54 pm 5.92 ft |
| Fri 19 | 1:43 am 0.27 ft | 02:32 pm 0.36 ft | 8:24 am 6.98 ft | 8:34 pm 5.93 ft |
| Sat 20 | 2:23 am 0.19 ft | 03:11 pm 0.31 ft | 9:01 am 6.98 ft | 9:12 pm 5.91 ft |
| Sun 21 | 3:03 am 0.13 ft | 03:49 pm 0.29 ft | 9:37 am 6.92 ft | 9:48 pm 5.87 ft |
| Mon 22 | 3:42 am 0.1 ft | 04:26 pm 0.28 ft | 10:12 am 6.84 ft | 10:24 pm 5.84 ft |
| Tue 23 | 4:21 am 0.12 ft | 05:03 pm 0.28 ft | 10:47 am 6.73 ft | 11:02 pm 5.84 ft |
| Wed 24 | 5:02 am 0.18 ft | 05:43 pm 0.26 ft | 11:27 am 6.62 ft | 11:46 pm 5.9 ft |
| Thu 25 | 5:46 am 0.28 ft | 06:26 pm 0.22 ft | 12:11 pm 6.49 ft | |
| Fri 26 | 6:36 am 0.41 ft | 07:14 pm 0.16 ft | 12:37 am 6.03 ft | 1:02 pm 6.36 ft |
| Sat 27 | 7:34 am 0.53 ft | 08:08 pm 0.06 ft | 1:32 am 6.23 ft | 1:57 pm 6.23 ft |
| Sun 28 | 8:40 am 0.58 ft | 09:07 pm -0.08 ft | 2:30 am 6.48 ft | 2:55 pm 6.1 ft |
| Mon 29 | 9:49 am 0.49 ft | 10:08 pm -0.28 ft | 3:29 am 6.76 ft | 3:56 pm 6.01 ft |
| Tue 30 | 10:58 am 0.27 ft | 11:10 pm -0.53 ft | 4:32 am 7.04 ft | 5:01 pm 5.99 ft |
| Wed 31 | 12:02 pm -0.03 ft | 5:37 am 7.33 ft | 6:07 pm 6.08 ft | |
| Thu 01 | 12:10 am -0.75 ft | 01:02 pm -0.31 ft | 6:41 am 7.56 ft | |

